Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8030 - Inline flowmeter for continuous measurements

    Product Image Type 8030

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Type Description

    The flowmeter with paddle wheel is particularly suited to use with neutral or mildly aggressive, particle-free liquids. The flowmeter Type 8030/8030-HT consists of a compact sensor fitting (Type S030/S030-HT) and a transmitter (Type SE30/SE30-HT) that are connected to each other quickly and simply with a bayonet catch. The Bürkert flowmeter Type 8030/8030-HT with paddle wheel is especially suited for use with neutral or mildly aggressive, particle-free liquids. The device consists of a compact inline sensor-fitting (Type S030/S030-HT) and a transmitter (Type SE30/SE30-HT). Assembly is quick and simple thanks to a mounting/bayonet catch system. Bürkert’s “Inline Quarter-Turn” technology guarantees leak-free operation. Bürkert’s proprietary sensor fitting system ensures simple installation of the devices into all pipelines from DN 06 to DN 65. The device generates a pulse frequency signal proportional to the flow velocity. The signal can be processed by a Bürkert Transmitter/Controller.

    • Economical integration into pipe systems
    • 3-wire frequency-pulse variant for direct connection to a PLC (PNP and NPN)
    • Simple connection to Bürkert evaluation devices in a separate variant
    • HT variant available for high temperatures and pressure (max. 125°C/max. 40 bar)

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type 8030 data sheet | Inline paddle wheel flowmeter 818.7 kB EN / EU
    DTS Type S030 data sheet | Inline sensor fitting with paddle wheel for flow measurement 1.3 MB EN / EU
    DTS Type SE30 data sheet | Inline flowmeter for hazardous area [US units] 1.4 MB EN / EU
    DTS Type 8022 data sheet | Flow transmitter/pulse divider 646.3 kB EN / EU
    DTS Tipo 8035 hoja de datos | Caudalímetro Inline o dosificadorde aletas 2.4 MB ES / ES
    DTS Typ 8030 Datenblatt | Inline-Flügelrad-Durchflussmessgerät 827.2 kB DE / DE
    DTS Typ S030 Datenblatt | Inline-Sensor-Fitting mit Flügelrad für Durchflussmessung 1.3 MB DE / DE
    DTS Typ SE30 Datenblatt | Inline Durchflussmessgerät für explosionsgefährdete Bereich 1.4 MB DE / DE
    DTS Type 8030 fiche technique | Débitmètre Inline à ailette 822.7 kB FR / FR
    DTS Type S030 fiche technique |Raccord-capteur Inline à ailette pour la mesure de débit 1.3 MB FR / FR
    DTS Type SE30 fiche technique | Débitmètre Inline pour environnement explosible 1.4 MB FR / FR
    DTS Tipo SE30 Medidor de vazão Inline com ro 1.8 MB PT / BR
    DTS Tipo SE30+S077 Caudalímetro con ruedas ovalad 1.8 MB ES / ES
    DTS Typ 8022 Datenblatt | Durchflusstransmitter/Impulsteiler 657.5 kB DE / DE
    DTS Type 8022 fiche technique | Transmetteur de débit/diviseur d'impulsions 657.1 kB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional information PX011-PX12-PX13 | Use in the explosion-hazardous area 505.7 kB EN / EU
    MAN Operating Instructions Type 8022 | Flow transmitter / Pulsedivider 3.7 MB EN / EU
    MAN Operating Instructions Type 8030 | Inline flowmeter with paddle-wheel 1.4 MB EN / EU
    MAN Operating Instructions Type 8030HT | Inline flowmeter for high temp. liquids 1015.3 kB EN / EU
    MAN Operating Instructions Type S030 | Inline fitting for flow rate measurement 523.7 kB EN / EU
    MAN Supplement ATEX Type SE30EX | Hall effect flowmeter 500.6 kB EN / EU
    MAN Supplement Type 8030 SE30 | Use with the converter type 8023 25.6 kB EN / EU
    MAN Bedienungsanleitung Typ 8022 | Durchflusstransmitter / Impulsteiler 3.7 MB DE / DE
    MAN Bedienungsanleitung Typ 8030 | Inline-Durchflussmesser mit Flügelrad 1.4 MB DE / DE
    MAN Bedienungsanleitung Typ 8030HT | Inline-Durchflussmesser für hohe Temperaturen 1019.6 kB DE / DE
    MAN Bedienungsanleitung Typ S030 | Inline-Fitting mit Flügelradfür die Durchflussmessung 720.3 kB DE / DE
    MAN Ergänzungsanleitung ATEX Typ SE30EX | Hall-Effekt-Durchflussmesser 516.6 kB DE / DE
    MAN Info Suppl PX011-PX12-PX13 | Utilisation dans zone à risqued'explosion 505.8 kB FR / FR
    MAN Manuel d'utilisation Type 8022 | Transmetteur de débit / Diviseur d'impulsion 3.7 MB FR / FR
    MAN Manuel d'utilisation Type 8030 | Débitmètre Inline à ailette 1.4 MB FR / FR
    MAN Manuel d'utilisation Type 8030HT | Débitmètre Inline à ailette, liquides hautes températ. 1023 kB FR / FR
    MAN Manuel d'utilisation Type S030 | Raccord Inline à ailette pour la mesure de débit 697 kB FR / FR
    MAN Supplément ATEX Type SE30EX | débitmètre à effet Hall 516.3 kB FR / FR
    MAN Supplément Type 8030 SE30 | Utilisation du convertisseur type 8023 25.8 kB FR / FR
    MAN Zusatzblat Typ 8030 SE30 | Anschluss des Konverters Typ 8023 25.7 kB DE / DE
    MAN Zusatzinformation PX011-PX12-PX13 | Einsatz im Ex-Bereich 505.9 kB DE / DE
    MAN 取扱説明書 タイプ8030 - SE30 | INLINE流量センサ - 流量トランスミッタ 976.4 kB JA / JP
    MAN 操作説明書 タイプ S030 | INLINE フィッティン 707.4 kB JA / JP
    MAN Manual de usuario Tipo 8030 | Sensor de flujo de rueda de aletas Inline 378.3 kB ES / ES
    MAN Manual de usuario Tipo 8030 | Sensor de flujo de rueda de aletas Inline 396.8 kB ES / ES
    MAN Manual de usuario Tipo S030 | Racor de sensor Inline 1.8 MB ES / ES
    MAN Manual de usuario Tipo SE30 | paramedición de caudal 458.2 kB ES / ES

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD MDec|Food S030 VAAA with VAR=PL01 136.1 kB ML
    ABD MDec|Food S030 VAAA with VAR=PL04 135.9 kB EN,FR
    ABD MDec|Food S030 PVDF version 234 kB EN,FR
    ABD MDec|Food SST with PVDF paddle wheel 128.3 kB EN,FR
    ABD EU-DoC|EU Declaration 40.3 kB EN,FR,DE

    Flyers and Catalogues

    Description
    Filesize
    Language / Country
    MISC Flyer Best Practice - Reliable process technology for intelligent evaporators 1.4 MB EN / EU