Pressure measuring device
Type 8316 / Ident No. 563782
Product description
The compact Type 8316 pressure measuring device meets the highest requirements with regard to mechanical loading, EMC characteristics and operational reliability. It is particularly suitable for demanding industrial applications. For aggressive media where stainless steel is not resistant, process connections in PVDF are available.
- Commodity Codes
- 90262020
- Country
- CH
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8316 | |
Product sub-group | Pressure | |
Continuous measurement | Yes | |
Switch | No | |
Display type | no display | |
Protection class measurement device (IP) | IP67 | |
Voltage / rated voltage | 7 | V |
Voltage / rated voltage | 33 | V |
DC voltage | Yes | |
Operating supply type | 2 conductor | |
Accuracy in relation to measurement range end value | 0,5 | % |
Temperature environment min | -30 | °C |
Temperature environment max | 85 | °C |
Temperature medium min | -15 | °C |
Temperature medium max | 125 | °C |
Measured value min (bar) | 0 | bar |
Measured value max (bar) | 40 | bar |
Sensor type | Piezo-resistive ceramic | |
Pressure value absolute | No | |
Cable plug in delivery | not included | |
Electrical connection 1 type | Plug - M12 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 2 | PCE |
Electrical connection 1 gender | male | |
Electrical connection 1 material category | Light metals | |
Electrical connection 1 material | Diecast zinc, nickel-plated | |
Output 1 type analog current | 4-20 mA | |
Electronics body material category | Metals | |
Electronics body material | Stainless steel | |
Electronics body material composition | 1.4404 (316L) | |
Cover material | PA (Polyamide) | |
Seal housing/cover material | Without | |
Electronics body encapsulated | Resin | |
Parametrisation local | No | |
Parametrisation separate | No | |
Parametrisation fixed | Yes | |
Port connection 1 type | Outer thread | |
Port connection 1 standard | G | |
Port connection 1 diameter | 1/4" | |
Port connection material category | Metals | |
Port connection material | Stainless steel | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Weight | 0,100000 | kg |
Approval type | ||
Certification type |