Inductive conductivity meter
Type 8228 / Ident No. 566603
Product description
Bürkert’s inductive conductivity meter Type 8228 is designed for usage under harsh conditions in many industrial processes for measuring in concentrated liquids like acids, caustics or salt-solutions over a wide measuring range. Applications like cooling water monitoring (i.e. dilution control), industrial water treatment or preparation and identification of cleaning liquids for example in CIP processes. The device is available in two models: - The first is the standard version with a G 2" process connection to be mount in Type S020 fitting - The second is the CIP version with a Clamp 2" process connection according to ASME BPE (clamp 1.5" on request).
- Commodity Codes
- 90278011
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8228 | |
Product sub-group | Analysis | |
PH | No | |
Conductivity conductive | No | |
Conductivity inductive | Yes | |
ORP | No | |
Chlorine total | No | |
Chlorine free | No | |
Chlorine dioxide | No | |
Oxygen | No | |
Turbidity | No | |
Ozone | No | |
Construction device | Compact | |
Display type | Display module | |
Protection class measurement device (IP) | IP65/67 | |
DC voltage min. | 12 | V |
DC voltage max. | 36 | V |
Operating supply type | 3 conductor | |
Measured value min | 0,1 | |
Measured value max | 2.000 | |
Measured value unit | mS/cm | |
Measuring accuracy 1 | 2 | |
Measuring accuracy temperature (°C) | 1 | °C |
Temperature environment min | -10 | °C |
Temperature environment max | 60 | °C |
Temperature medium min | -15 | °C |
Temperature medium max | 100 | °C |
Nominal pressure (DIN EN 1333) | PN 6 | |
Temperature compensation | Yes | |
Fitting connection type | Outer thread | |
Fitting connection thread | G | |
Fitting connection thread marking | 2 | |
Electrical connection 1 type | Plug - M12 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 5 | PCE |
Electrical connection 1 gender | male | |
Electrical connection 1 material category | Light metals | |
Electrical connection 1 material | Diecast zinc, nickel-plated | |
Electrical connection 1 seal material | NBR (Nitrile rubber) | |
Output analogue current functioning principle source | Yes | |
Output analogue current functioning principle drain | Yes | |
Output 1 type analog current | 4-20 mA | |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | Yes | |
Output 1 digital transistor connection PNP | Yes | |
Digital output 1 transistor contactless | 0,7 | A |
Electronics body material category | Metals | |
Electronics body material | Stainless steel | |
Electronics body material composition | 1.4404 (316L) | |
Cover material | PPS (Polyphenylene sulphide) | |
Protection lid material | PC (Polycarbonate) | |
Nut material | PC (Polycarbonate) | |
Seal sensor/housing material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
Seal housing/cover material | EPDM (Ethylene-propylene-diene rubber) | |
Protection lid seal material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
Electrical connection plate material | Stainless steel | |
Screw material | Stainless steel | |
Electronics body encapsulated | Without | |
Tropical climate version | Yes | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
sensor holder material composition | Plastics | |
Sensor holder material | PVDF (Polyvinylidene fluoride) | |
Parametrisation local | Yes | |
Parametrisation separate | No | |
Parametrisation fixed | No | |
Weight | 0,800000 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Interactive Animation
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Analytical Meters | 587 kB | EN / EU |
![]() |
On/Off and Control Valves | 1 MB | EN / EU |